PRODUCT
LI 50 (Euro 5+) Inquiry |
Flash 50 (Euro 5+)
ENGINE | Engine model: | 50CC |
Engine type: | 1 cylinder 4 stroke | |
Cooling type: | air-cooled | |
Valve QTY: | 2 | |
Displacement(ml): | 49.5 | |
BorexStroke(mm): | 39×41.5 | |
Compression ratio: | 10.5:1 | |
Max.Power (kw(rpm)): | 2.5kW/7500r/min | |
Max. Torque(N·m(rpm)): | 3.3N·m/5500r/min | |
Max. Speed(km/h): | 45 | |
Fuel supply mode: | EFI ,RONGMAO | |
BODY | LXMXH(mm): | 1850×710×1130 |
Seat height(mm): | 720 | |
Wheel distance (mm): | 1330 | |
Ground clearance(mm): | 120 | |
Tank Capacity (L): | 9 | |
N.W.(kg): | 100 | |
WHEEL&BRAKE | Front Tire: | 90/90-12 |
Rear Tire: | 3.50-10 | |
Tire brand: | KENDA | |
Wheel material: | Aluminum | |
Brake (Fr./Rr.): | Disc/Drum | |
ABS: | no | |
CBS: | no | |
OTHERS | ACG&ISS: | no |
Keyless entry: | NO | |
LED light: | yes | |
Speedometer: | LCD | |
USB: | yes | |
Battery: | 12V/7AH | |
LOADING | CBU | 52/40HQ |
SKD | 78/40HQ | |
CKD | 100/40HQ |
Selling Points of the product:
1,Euro 5+ EEC homologation
2,12" front tyre
3,LED lights
4,Disc brake has high safety performance and has no noise.
5,The motorcycle can install rear box and rear carrier.
Multi-angle pictures
Product Certificate