PRODUCT
EVA 50 (Euro 5+) Inquiry |
Flash 50 (Euro 5+)
ENGINE | Engine model: | 50CC |
Engine type: | 1 cylinder 4 stroke | |
Cooling type: | air-cooled | |
Valve QTY: | 2 | |
Displacement(ml): | 49.5 | |
BorexStroke(mm): | 39×41.5 | |
Compression ratio: | 10.5:1 | |
Max.Power (kw(rpm)): | 2.5kW/7500r/min | |
Max. Torque(N·m(rpm)): | 3.3N·m/5500r/min | |
Max. Speed(km/h): | 45 | |
Fuel supply mode: | EFI ,RONGMAO | |
BODY | LXMXH(mm): | 1840×680×1110 |
Seat height(mm): | 720 | |
Wheel distance (mm): | 1335 | |
Ground clearance(mm): | 140 | |
Tank Capacity (L): | 6 | |
N.W.(kg): | 100 | |
WHEEL&BRAKE | Front Tire: | 100/80-12 |
Rear Tire: | 3.5-10 | |
Tire brand: | KENDA | |
Wheel material: | Aluminum | |
Brake (Fr./Rr.): | Disc/Drum | |
ABS: | no | |
CBS: | yes | |
OTHERS | ACG&ISS: | no |
Keyless entry: | no | |
LED light: | yes | |
Speedometer: | LCD | |
USB: | yes | |
Batery: | 12V/7AH | |
LOADING | CBU | 52/40HQ |
SKD | 84/40HQ | |
CKD | 100/40HQ |
Selling Points of the product:
1,Euro 5+ EEC homologation
2,12" front tyre
3,LED lights
4,Disc brake has high safety performance and has no noise.
5,The motorcycle can install rear box and rear carrier.
Multi-angle pictures
Product Certificate