PRODUCT
F66 50cc (Euro 5) Inquiry |
F66 50cc (Euro 5)
Engine | 1 cylinder, 4 stroke |
Displacement | Horizonal 50cc |
Power(HP/RPM) | 1.5/8000 |
Torque (NM/RPM) | 2.5/6500 |
Compression Ratio | 8.5:1 |
Cylinder diameter & Stroke(MM) | 39*41.4 |
Ignition | CDI |
Cooling | air cooling |
Clutch | Multi-Disc Wet Clutch |
Drive mode | Chain Drive |
Gearbox | International 5 gear |
Starting System | Electric/foot |
Fuel Tank Capacity(Liters) | 12L |
Net Weight(KG) | 114 |
Total Height(MM) | 1120 |
Total Length(MM) | 1970 |
Total Width(MM) | 750 |
Wheel Base(MM) | 1290 |
Ground Clearance(MM) | 120 |
Max. Loading Weight(KG) | 150 |
Front Suspension | SHUN |
Rear Suspension | Double Shock Absorber |
Front Wheel | 90/90-17 |
Rear Wheel | 110/80-17 |
Front Brake | DISC |
Rear Brake | DRUM |
Top Speed(km/hr) | 45 |
Battery Specs | 12N7-4A |
Sprocket Teeth | 13/41 |
Brake (Front - Rear) | HAND/FOOT |
Vin No. | LB5PB8S1 |
SKD | 105 |
CKD | 180 |
New F66:
Selling Points of the product
1. Euro 5 EEC Certificate
2. With 50cc EFI system
3. Very good price with high quality
4. OEM logo and color available
Multi-angle pictures ofthe product
Detail photos of the product
Product certificate