PRODUCT
|   | 
| Kuma 50cc/125cc Inquiry | 
Specifications
| Model | KUMA 50CC/125CC | 
| Engine | 1 cylinder, 4 stroke. air cooled, 50cc, 125cc | 
| Max Power | 6.8kW/8500rpm | 
| Max Torque | 8.8N.m/6000rpm | 
| Starting System | Electric / Kick | 
| Economic Fuel consumption | <= 2.5L/100km | 
| Tyres | Fr: 120/70-12; Rr: 120/70-12 | 
| Brake | Fr: Disc / Rr: Drum | 
| Fuel capacity | 6L | 
| Loading Qty n 40HQ | 50units/CUB; 84 units/SKD (1700*570*870) | 


Selling Points of the product
1. Euro 5+ EEC Certificate
2. With 50cc, 125cc EFI system
3. Very good price with high quality
4. OEM logo and color available

Multi-angle pictures ofthe product
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
Detail photos of the product

Product certificate





