PRODUCT
Monkey 50 (Euro 5) Inquiry |
Specifications
MODEL | Monkey 50 (Euro 5) | Monkey 125 (Euro 4) |
1.(L*W*H)mm | 1430*560*900 | 1430*560*900 |
2.(SEAT HEIGHT)mm | 650 | 650 |
3.(WHEELBASE)mm | 950 | 950 |
4.(CLEARANCE)mm | 160 | 160 |
5.(N.W./G.W.)kg | 75 | 75 |
6.(ENGINE) | Single Cylinder, 4-Stroke, Air cooled | Single Cylinder, 4-Stroke, Air cooled |
7.(DISPLACEMENT)ml | 48 | 123 |
8.(BORE*STROKE) | 39mm*41.4mm | 52.4mm X 57mm |
9.(COMPRESSION RATE) | 8.8:1 | 9.0:1 |
10.(MAX POWER) | 2.0kw/7500rpm | 6.3±5%(7500±500r)/min |
11.(START MODE) | (KICK/ELEC START) | (KICK/ELEC START) |
12.(FUEL TANK) | 4.5L | 4.5L |
13.(IGNITION MODE) | CDI | CDI |
14.(BATTERY) | 12V/4AH | 12V/4AH |
15.(GEARS) | SEMI AUTOMATIC 3GEARS | (INTERNATIONAL 4GEARS) |
16.(TYRE FRONT/REAR) | 3.50-8/3.50-8 | 3.50-8/3.50-8 |
17.(BRAKE) | (Front:DISC Rear:DRUM) | (Front:DISC Rear:DRUM) |
18.(Qty/per container) | 84/20" 168/40" | 84/20" 168/40" |
19.(Carton Size)cm | 115*41*72 | 115*41*72 |
Multi-angle pictures ofthe product
Color sample of the new product
Accessories of the Product
Monkey with Accessories
Product certificate