|
| Miku Max (Euro 4) Inquiry |
Specifications
Performance and Engine | ||
| Engine | 100% Electric FOC | BOSCH Technology Field oriented Control |
| Power | 800W | |
| Range | 60Km | |
| Top speed | 45km/h | |
| Noise | 40db Silent | |
| Acceleration | 0-45km/h | 9.8sec |
| Climb capability | 21% | 1 person 70kg |
Size and Weight | ||
| Length | 1685mm | |
| Height | 1065mm | |
| width | 780mm | |
| Max loading | 100kg | |
| Wheelbase | 1205mm | |
| Tire Size | Front:3.0-10 '' Tubeless tire | Rear:3.0-10 '' Tubeless tire |
| Battery weight | 9kg | |
Battery | ||
| Type | Portable | 60V20AH lithium battery |
| Chargine Time | 4 hours | |
| Voltage / Current | 60V20AH | |
| Chargine Cycles | 900Cycles | |
| Resistance | Temperatures | between -15 and 38C |
Equipment | ||
| Seating | 1 Person | |
| Carrying Capacity | 1 bag hook | |
| Brakes | Front:Disc | Rear: Disc |
| Conection | 1 USB port | |
| Shock Absonrber | Front: Hydraulic | Rear: Hydraulic |
| Meter Type | Digital | |
Selling Points of the product
1,Euro 4 homologated
2,LED headlight
3,BOSCH motor
4,With 60km running range
Multi-angle pictures ofthe product
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
More Pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Detail Photos of the model
![]() |
![]() |
![]() |
![]() |
![]() |
Certificate


























