|
| Milan 50 (Euro 5) Inquiry |
Specifications
Model | Milan 50cc |
| EEC Homologation | new 50CC EURO 5 |
| Dimension | 1780*675*1145(mm) |
| Wheel Base | 1275(mm) |
| Cross Weight | 110(kg) |
| Dry Weight | 85(kg) |
| Front Tire | 110/70-12 |
| Rear Tire | 3.5-10 |
| FFI/Carburator | EFI |
| Brake Style | Front:Disk,Rear:Drum |
| Displacement | 50(ml) |
| Engine Model | 139QMB |
| Engine Style | Single Cylinder, Air-cooled, 4-stroke |
| Ignition | 39*41.5(mm*mm) |
| Max.Power | 2.4/7500(Kw/r/min) |
| Max.Torque | 3.0/5000(N.m/r/min) |
| Impression Ration | 10.5:1 |
| Starting Type | Electric/Kick |
| Max.Speed | 45KM/H Or 25KM/H |
| Packing Vol | 1690×460×860 |
| Container Capacity | 84/SETS/40HQ |
Selling Points of the product:
1,It can match multicolor and stickers.
2,With EFI system, Euro 5 EEC. 25KM/H 45KM/H COC
3,Front and rear vacuum tyre :durable,fasten, balanced ,and beautiful. the tyre is wear-resisting and aiti-explosion.
4,Disc brake has high safety performance and has no noise.
Multi-angle pictures:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
More Pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Certificate:



















