PRODUCT
E-Alpha (Euro 5) Inquiry |
Specifications
Dimensions | |
Length×Width×Height | 1900mm ×770mm ×1190mm |
Wheelbase | 1400mm |
Min.Ground Clearance | 170mm |
Seating Height | 800mm |
Framework | |
Front Shock Absorber | Oil Damping Direct Acting Shock Absorber |
Rear Shock Absorber | Oil Damping Direct Acting Shock Absorber |
Front/Reae Tire Spec | 120/70-12 front Rim:2.75-12 rear rim:3.5-12 |
Front Braking Mode | 220mm Dual-Piston Hydraulic Disc Brake |
Rear Braking Mode | 190mm Dual-Piston Hydraulic Disc Brake |
Swinarm | Die casting of aluminum alloy |
Frame material | High quality carbon steel |
Max payload | 245Kg |
Battery | |
Battery Unit | Lithium Battery |
Voltage | 72V |
Capacity | 30Ah |
Standard Charging Current | 5A-10A |
Standard Discharging Current | 10A |
Max.Discharging Current | 50 A |
Performance | |
Climbing | 30% |
Accelerate(0-25/0-45) | 5S/9S |
Charge Time | 6H(5A charger ) |
Power System | |
Maxium Speed | 25 Km/h, 45Km/h |
motortype | Hub motor |
Rated power | 2000W,EEC R85 test standard |
Maximum power | 3600W(input)-3100W(output) |
MAX torque | 130N.M 100RPM |
Motor Control Solution | FOC |
Certificate | |
EEC | L1e-B |
Features
1. Patented design;
2. Front & Rear Oil damping shock
3. 12 inch tyre
4. Front and rear hydraulic disc brake;
5. Front and Rear aluminum wheels;
6. Removable lithium battery
7. 25km/h, 45km/h COC
8. 5A fast charger;
9. LED front lamp and LED signal lamps,LED rear lamp
Multi-angle pictures
Different color pics
More Pics
With Accessories
Certificate