PRODUCT
|   | 
| DB-049F Inquiry | 
specitification
| Item No | DB-049F | 
| Engine | 49cc two stroke ,single -cylinder, Air cooled | 
| Bore & Stroke | 44*33 mm | 
| Starting | Pull start | 
| Drive | Chain Drive | 
| Transmission | Automatic, Single Forward | 
| Suspension F&R | Dual shock absorber.Single shock absorber | 
| Brake F&R | Dual Disc brake,Single Disc Brake | 
| Tyre | Front 10" Rear 10" Air Tire with Steel Rim | 
| Fuel Tank | 0.9 L Plastic Tank | 
| Seat Heigh | 55 cm | 
| Wheelbase | 87 cm | 
| Ground Clearance | 9 cm | 
| Max. Loading | 80 Kgs | 
| Max. Speed | 25 Km/h | 
| Product Size | 126*57*75 cm | 
| Packing Size | 107*28*60 cm | 
| G.W./N.W | 24 / 22 Kgs | 
| Brake Distance | ≤ 5m at 20 Km/h | 
| Container Loading | 158Pieces/20”FT, 390 Pieces/40”HQ | 
Selling Points of the product
1.Engine: 49CC two stroke
2.Starting: pull start
3.Tyre: 10inch
4.Fuel Tank: 0.9L
More pics of the product
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
Certificate





