PRODUCT
|   | 
| Grace 50 (Euro 5) Inquiry | 
With EFI system, Euro 5 EEC Homologated
| Specification | |
| Cylinder diameter: | 39 mm | 
| Piston stroke: | 41.4mm | 
| Front and rear rim specification: | MT2.15X10 | 
| Standard rated power and rotate speed: | 2.0KW(2.72HP)/7000rpm | 
| minimum ground clearance(mm): | 115 | 
| Net weight /unladen mass(kg): | 78/156 | 
| Fuel consumption(L/100): | ≤2.0 | 
| Climbing capacity: | Angle: 30 degrees | 
| Wheel base (mm): | 1850 | 
| Max power kw/(r/min): | 2.2kw(3.00HP)/7500RPM | 
| Max torque N.m/(r/min): | 2.90/6500 | 
| Electric and speedmeter: | Eight level interchange,12V7A battery,speedmeter(speed,mileage,fuel tank capacity) | 
| Lighting system: | Front headlamp,front winker,rear tail light | 
| Exhaust system: | Mute exhaust | 
| Switch control system: | Function left and right swtich | 
1. Selling Points of the product:
1,It canmatch multicolor and stickers
2,we can do125C power, also do we can do 50CC and 150CC models.
3,Front andrear vacuum tire :durable,fasten, balanced ,and beautiful. thetire is wear-resisting and aiti-explosion.
4,Disc brakehas high safety performance and has no noise
5,The motorcycle caninstall rear box and rear carrier
2.Color sample of the product:
|   |   | 
|   |   | 
|   | 
 | 
3. Multi-angle pictures of the product
 
 
4. Detail photos of the product
 
5. Product certificate








 
 

