PRODUCT
|   | 
| Cruise 50 (Euro 5) Inquiry | 
With EFI system, Euro 5 EEC Homologated.
| Specification | |
| Drive system | Belt drive | 
| Front and rear shock | Front hydraulic rear spring shock | 
| Electric and speedmeter | Eight level direct current , 12V7A battery,speedmeter(speed,mileage,fuel tank capacity) | 
| Lighting system | Front headlamp,front winker,rear tail light | 
| Exhaust system | Mute exhaust | 
| Switch control system | Function left and right swtich | 
| Cylinder diameter | 40 mm | 
| Piston stroke | 39.2 | 
| Battery type | 12V7A | 
| Max power and rotate speed | 6.1/7500kw/(r/min) | 
| Max torque and rotate speed | 9.0/5500 N.m/(r/min) | 
| Minimum ground clearance(mm) | 140 | 
| Compression ratio | 10:1 | 
| Unladen mass(kg) | 118 | 
| Load capacity(kg) | 150 | 
| Economic oil consumption((L/100)) | ≤2.9 | 
| Climbing capacity | Angle: 30 degrees | 
| Minimum turning radius | 1750MM | 
| Speed change | V type belt stepless speed change | 
Selling Points of the product:
1,It can match multi-color and stickers
2,We can do 125CC power, also do we can do 50CC and 150CC models.
3,Front and rear vacuum tire :durable,fasten,balanced ,and beautiful. the tire is wear-resisting and aiti-explosion.
4,Disc brake has high safety performance and has no noise
5,The motorcycle can install rear box and rear carrier
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 







