PRODUCT
|   | 
| CK Plus 125cc Inquiry | 
Specifications
| Engine | 1 cylinder, 4-stroke, air cooled | 
| Compression Ratio | 9.2:1 | 
| System | EFI | 
| Displacement | 124 cc | 
| Cylinder diameter & Stroke | 56.5×49.5 mm | 
| Max. Speed | 92 km/h | 
| Max. Power | 7.2KW/8500±127r/min | 
| Max. Torque | 8.6N.m/7000±105r/min | 
| Starting | Electric | 
| Ignition | ECU | 
| Drive mode | Chain Drive | 
| Gearbox | International 5 gear | 
| Fuel Tank Capacity | 10.5L±0.5L | 
| Total Height | 1945 mm | 
| Total Width | 740 mm | 
| Total Length | 1170 mm | 
| Seat Hight | 825 mm | 
| Wheel Base | 1335mm | 
| Front Suspension | Upside Down | 
| Rear Suspension | Middle single shock absorber | 
| Net Weight | 121 kg | 
| Max Loading Weight | 150 kg | 
| Front Brake | Disc | 
| Rear Brake | Disc | 
| Front Wheel | 110/70-17 | 
| Rear Wheel | 140/70-17 | 
| Time from 0-100kmh | 12.8s | 
| Constant-speed Fuel Economy | 2.1L/100KM | 
Selling Points of the product
1. Euro 5+ EEC Certificate
2. With EFI system
3. Very good price with high quality
4. OEM logo and color available
Multi-angle pictures ofthe product
|  | 
|  | 
|  | 
|  | 
More Pics
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
Product certificate





